The Participants
Over 1,000 Zimbabweans spread all over the world have taken part in the survey so far! Below is a breakdown of participants by country.
| Country | Participants |
| Zimbabwe | 572 |
| South Africa | 153 |
| Unidentified | 135 |
| Great Britain | 61 |
| Canada | 19 |
| Zambia | 20 |
| Australia | 14 |
| USA | 19 |
| Ireland | 10 |
| Netherlands | 11 |
| Botswana | 8 |
| Mozambique | 8 |
| Kenya | 4 |
| Malawi | 3 |
| UAE | 3 |
| Spain | 2 |
| India | 3 |
| Country | Participants |
| Namibia | 2 |
| Nigeria | 2 |
| New Zealand | 3 |
| Angola | 1 |
| Austria | 1 |
| Belgium | 1 |
| Belarus | 1 |
| DRC | 1 |
| Denmark | 1 |
| Poland | 1 |
| Qatar | 1 |
| Rwanda | 1 |
| Sweden | 1 |
| Swaziland | 1 |
| Thailand | 1 |
| Tanzania | 1 |
Not yet a participant?
If you haven't already done so, please share your mutupo information. That will make the survey even better! Thereafter you will regularly receive stories that I share as I talk to different Zimbabweans about their mitupo and ancestry.
Or simply submit just an email address, so you never miss a story!
Don't worry if what you know differs from what others have submitted!